Publications
Publications by the faculty -
Departments |
2013 - '14 | 2014 - '15 | 2015 - '16 | 2016 - '17 | 2017 - '18 |
English | 11 | 6 | 9 | 2 | 6 |
Botany | 3 | 1 | 5 | 1 | 5 |
Nutrition | 9 | 3 | 5 | 1 | 0 |
Chemistry | 3 | 8 | 3 | 1 | 0 |
Economics | 3 | 4 | 2 | 1 | 0 |
Pol. Science | 0 | 1 | 0 | 0 | 2 |
Physics | 9 | 4 | 8 | 4 | 1 |
Bengali | 0 | 1 | 0 | 0 | 0 |
Sanskrit | 4 | 4 | 3 | 0 | 1 |
History | 0 | 3 | 8 | 0 | 0 |
Phylosophy | 3 | 4 | 5 | 2 | 0 |
Microbiology | 5 | 0 | 2 | 0 | 0 |
Mathematics | 5 | 7 | 6 | 2 | 4 |
Zoology | 8 | 8 | 12 | 5 | 5 |
Physical Education | 0 | 0 | 1 | 0 | 0 |
Computer Science | 5 | 7 | 2 | 6 | 2 |
Geography | 0 | 1 | 1 | 0 | 0 |
Total | 68 | 62 | 72 | 25 | 26 |
Number of Faculty recognized as Research guide = 7
No. of scholars registered under MUCWC faculty=19
Split up of number of research scholars :
Name of the research guide(s) |
No. of currently registered scholars | No. of awarded scholars |
Dr Sukriti Ghosal | 5 | 4 |
Dr Pradipta Sengupta | 5 | 2 |
Dr Anupama Choudhury | 6 | 1 |
Dr Suranjana Bhadra | 0 | 0 |
Dr Sisir Kumar Garai | 2 | 0 |
Dr Ahinpunya Mitra | 0 | 0 |
Dr Pinaki Majumder | 1 | 0 |
Click here for List of Journals